Highlights
The electric scooter is equipped with advanced front and rear shock absorbers to increase comfort during rides.
The frame is made of unique forged aluminum alloy for increased resistance.
The LED lights with sidelights make the electric scooter visible in the dark.
Proud to be recognized with a CE certificate.
Top speed: 60km/h, 37mph
Range: 100km/62 miles
What’s in the box?
1 x electric scooter
1 x charger
1 x manual











Specification
| BasicΒ | Model | X20 |
| Box size | 120*31*59cm | |
| Box MaterialΒ | carton | |
| Unfold size | 120cm*112cm*20cm | |
| Folding sizeΒ | 120cm*55cm*20cm | |
| N.W | 41KG | |
| G.W | 46KG | |
| Handlebar width | 120cm | |
| Handlebar coding width | / | |
| Pedal width | / | |
| Pedal to ground heightΒ | 10cm | |
| Ability | Max loadΒ | 120KG |
| Max speed | 60KM | |
| Speed level | Β 1. 25km/hΒ 2. 45km/hΒ 3. 60km/h | |
| Climbing ability | 25Β° Slope | |
| Waterproof | IPX4 | |
| Max range | β€60KMΒ (Load 65Kg, temperature25Β°, no wind, flat road, constant speed) | |
| Battery | Volt | 52V |
| Battery type | Domestic Battery | |
| Battery sizeΒ | 23.4Ah | |
| Motor | MotorΒ | Brushless DC |
| Max powerΒ | 2400W | |
| Rotate speed | / | |
| Rated voltageΒ | 52V | |
| Max output torque | / | |
| Charger | VoltageΒ | 25V |
| Charging timeΒ | 8-10 hours | |
| Brake | Brake type | XOD oil brake |
| Brake distance | 3.5-7m | |
| Light | LCD Display | speed, level, battery, range |
| Front lightΒ | yes | |
| Rear lightΒ | yes | |
| Turning lightΒ | / | |
| Suspension | Front suspension | Spring Suspension |
| RearΒ suspension | / | |
| Folding | Handlebar | No |
| Frame | No | |
| Wheel | 10 inch front wheelΒ | 10 inchΒ rubber tire |
| 10 inch rear wheel | 10 inch rubber tire | |
| Color | frame color | Black |
Β











Reviews
There are no reviews yet.