Highlights
10-inch pneumatic tires support riders to achieve smooth riding.
Innovative Dual Rotation System, which adheres to EN17128 standard, sets users free from pre-assembling and helps achieve convenient storage.
High capacity 48V 12.5Ah lithium battery supports the range up to 65KM, with max. the speed at 25km/h
BMS Battery management system, Security is always our top priority.
500W brushless motor High quality 500W brushless motor provides stable and strong power, allowing the E-scooter to climb up to 25% incline.
Dual braking Front E-ABS and rear disc brake, help achieve short-stopping distance and thus provide riders a safe riding whenever there’s an emergency.
Passed US CQC, WEEE, UN38.3, UL2272, RoHS, MSDS, BS EN ISO 1210_2010 , BS EN17128 Certifications, it is a safety product.
(*NAVEE N65 Do not have CoC, ABE certifications)











































Specification
| Brand | NAVEE | |
| Model | N65 | |
| Package Info | Size | 1280*220*510mm |
| G.W | 27kg | |
| Specification | Unfolded Size | 1190*510*1220 mm |
| Folded Size | 1210*205*460 mm | |
| N.W | 23.5kg | |
| Width of handlebar | 510mm | |
| Chassis Height | 82mm | |
| Width of Plate | 170mm | |
| Max Load | 120kg | |
| Waterproof | IPX4 | |
| Material | High carbon steel + aluminum alloy + magnesium alloy | |
| Speed KM/H | Walking mode: 6km/h | |
| Level 1: 15km/h | ||
| Level 2: 20km/h | ||
| Level 3: 25km/h | ||
| Speed unlock mode: None | ||
| Brake | Front E-brake & Rear Disk Brake | |
| Slope | 25% | |
| Max Mileage | 65km | |
| Brake Distance-M (25-0) | 5m | |
| Max Speed | 25km/h | |
| Motor | Rated Power | 500W |
| Voltage | 48V | |
| Ins. maximum power | 900W | |
| Battery | Capacity | 600Wh |
| Voltage | 48V 12.5A | |
| Charging Time | 7h | |
| BMS System | Yes | |
| Front Led light | Beam Qty. | 1 |
| Power | 1.8W | |
| Beam Angle | 120° | |
| Charger | Input Voltage | 100-240V |
| Input Current | 3A | |
| Output Voltage | 54.6V | |
| Output Current | 2A | |
| Inner Tube | Size | 10″*3″ |
| Type | Pneumatic tire | |
| Material | Rubber | |
| Tyre | Size | 10″*3″ |
| Type | Pneumatic tire | |
| Best | 210KPA/30PSI | |
| Material | Rubber | |
| Disk brake | Outer Diameter | 140mm |
| Inner Diameter | 100mm | |
| Display | Type | LED Display |
| Display Content | Power output and recovery; Speed; Gear; Lighting; Battery; Mileage; Voltage; Bluetooth; Error Tracking | |
| APP | APP Name | Go Navee |
| Function 1 | Bluetooth Connect | |
| Function 2 | Speed, Mode, Mileage, Battery Capacity | |
| Function 3 | Turn on/off Cruise Mode | |
| Function 4 | Turn on/off Battery recovery Mode | |
| Function 5 | MPH to MILE | |
| Function 6 | Language Setting | |
| Function 7 | Locked and Unlocked | |
| Function 8 | Error Tracking | |
| Other Function | Cruise Mode | Make sure the app turns on cruise mode. Keep the speed and hold the accelerator up to 5 seconds, then cruise mode on. Brake or change the speed, then the cruise mode off. |
| Package Content | 1 x Electric Scooter | |
| 1 x User Manual | ||
| 1 x Charger | ||
| 1 x M4 Wrench | ||
| 1 x M5 Wrench | ||




















Reviews
There are no reviews yet.